KUSF Table Standings
Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 1.000 | 0 | 2-0 | 4-0 | 6-0 | W6 | 60 | 44 | 17 |
2 | ![]() | 5 | 1 | 0.833 | 1 | 3-1 | 2-0 | 5-1 | L1 | 58 | 35 | 23 |
3 | ![]() | 4 | 1 | 0.800 | 1.5 | 1-1 | 3-0 | 4-1 | L1 | 37 | 35 | 1 |
4 | ![]() | 3 | 2 | 0.600 | 2.5 | 3-1 | 0-1 | 3-2 | L1 | 37 | 38 | -1 |
5 | ![]() | 2 | 2 | 0.500 | 3 | 1-1 | 1-1 | 2-2 | L1 | 60 | 42 | 18 |
6 | ![]() | 2 | 2 | 0.500 | 3 | 2-2 | 0-0 | 2-2 | L1 | 30 | 26 | 4 |
7 | ![]() | 1 | 3 | 0.250 | 4 | 1-1 | 0-2 | 1-3 | L3 | 37 | 38 | -1 |
8 | ![]() | 1 | 3 | 0.250 | 4 | 0-1 | 1-2 | 1-3 | L3 | 33 | 45 | -12 |
9 | ![]() | 0 | 0 | 0.000 | 3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 2 | 0.000 | 4 | 0-0 | 0-2 | 0-2 | L2 | 38 | 57 | -19 |
11 | ![]() | 0 | 3 | 0.000 | 4.5 | 0-1 | 0-2 | 0-3 | L3 | 26 | 53 | -27 |
12 | ![]() | 0 | 2 | 0.000 | 4 | 0-0 | 0-2 | 0-2 | L2 | 10 | 39 | -29 |
Last Game Results
Expand Stats
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
USIU | 19 | 20 | 11 | 13 | 63 |
ANU | 17 | 12 | 24 | 18 | 71 |