ANU Roster
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 18 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 40.000 | 0.000 | 0.000 | ||
| 30 | Brandon Ochieng | 12 | 4 | 0 | 3 | 2 | 0 | 1 | 1 | 33.333 | 0.000 | 0.000 | |
| 31 | Alier Kuol | 12 | 8 | 0 | 2 | 1 | 0 | 0 | 4 | 75.000 | 66.667 | 0.000 | |
| 32 | Samuel Wakoma | 17 | 8 | 0 | 2 | 1 | 0 | 4 | 1 | 50.000 | 100.000 | 0.000 | |
| 34 | James Garang | 11 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.000 | 0.000 | 0.000 | |
| 35 | Brian Adero | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | |
| 40 | Justine Opiyo | 25 | 14 | 0 | 2 | 1 | 0 | 6 | 2 | 42.857 | 50.000 | 25.000 | |
| 42 | Ezekiel Jok | 19 | 8 | 0 | 5 | 0 | 0 | 2 | 3 | 60.000 | 0.000 | 50.000 | |
| 44 | Akuei James | 15 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 50.000 | 0.000 | 0.000 | |
| 52 | 22 | 9 | 0 | 1 | 0 | 0 | 2 | 1 | 50.000 | 100.000 | 50.000 | ||
| 54 | Samuel Aleer | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | |
| 55 | Maxwel Omondi | 22 | 14 | 0 | 1 | 0 | 0 | 1 | 2 | 36.364 | 100.000 | 50.000 |
