USIU Roster
| # | Player | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Vitumbiko Mponela | 38 | 13 | 0 | 5 | 1 | 0 | 2 | 2 | 31.250 | 0.000 | 30.000 | |
| 8 | Mark Kiarie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 10 | ![]() Aboat Abuoch | 34 | 13 | 0 | 4 | 3 | 0 | 6 | 2 | 21.053 | 30.000 | 18.182 | |
| 11 | Sam Gichohi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 13 | Jeremiah Kamau | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 100.000 | 0.000 | |
| 14 | George Kamanu | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | |
| 16 | Hawi Wenwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 18 | Glen Morangi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 19 | Simon Ajak | 35 | 8 | 0 | 0 | 1 | 2 | 3 | 5 | 50.000 | 50.000 | 0.000 | |
| 20 | Moses Gichana | 38 | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 22.222 | 0.000 | 0.000 | |
| 21 | Joshua Athian | 38 | 23 | 0 | 3 | 0 | 0 | 5 | 4 | 42.857 | 14.286 | 28.571 | |
| 23 | Francis Chianu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |

